The unit price in euros would depend on the type of contract and the specifications agreed by the client. For additional information call to +34 902 178 078.
In case you consult more than a report on the same company on the same day it will only be charged the most complete one.
| Products | Price |
|---|---|
| National Information | |
| Identification of Business | Free |
| Administrators Report | 0,3 |
| Summarized Report | 1,1 |
| Companies Credit Report | 2,1 |
| Financial Report | 3,1 |
| Sole Propietor Report | 1,1 |
| Report delivered | Free of charge |
| INVESTIGATED REPORTS | |
| Business Investigated Report + EXPERIAN BUREAU EMPRESARIAL Bank and Multi - sectorial Defaults of Payment | 5,6 |
| Request of Report with updated finantial | 4,1 |
| Service of investigation (with EBE Morosidad) | + 2,5 |
| Service of Update of finantial information | + 1,0 |
| Sole Propietorships Investigated Report | 3,1 |
| Negative report | 1,5 |
| Aditional Services | |
| Service of investigation express (2 days) | + 1,5 |
| Update of finantial information urgent (3h) | + 2,0 |
| Prejudicial Report | |
| Companies prejudicial report | 26 |
| Sole proprietorships prejudicial reports | 20 |
| Partial sendings | 2 |
| Report delivered by mail | Free of charge |
| Customer Service supplement | 1 |
| Informa Premier | |
| Financial Premier Report | 3,1 + 1,7 |
| Credit Premier Report | 2,1 + 1,7 |
| Sole Proprietorship Premier Report | 1,1 + 1,7 |
| Upgrade: From Credit Premier to Financial Premier | 1 unit |
| Customised packages | Consult |
| MODULAR PRODUCTS | |
| Payment Behaviour | 2,5 |
| Credit Evaluation | 1 |
| Proceedings published in B.O.R.M.E. (Official Companies Registry Gazette) | 0,1 |
| B.O.R.M.E Image | 0,3 |
| Administrators | 0,2 |
| Legal Information | 0,3 |
| Press Articles | 0,2 |
| Shareholders | 0,3 |
| Participations | 0,3 |
| Sectorial Analysis | 1,5 |
| Filed Accounts | |
| Filed Accounts on-line | 1,0 |
| Financial Statements (1 year) | 0,5 |
| Analytical Account of Results ( 1 year) | 0,5 |
| Main Ratios (1 year) | 0,9 |
| Financial Analysis | |
| Financial Statements Visualization (3 years comparative depending on the information) | 1,2 |
| Analytical Account of Results (3 years compare) | 0,5 |
| Ratios (3 years) | 0,9 |
| MONITORING SERVICES | |
| Alerts Service | Free of charge |
| Special alerts service | 0,4 |
| Administrators Monitoring service (year / name) | 0,5 |
| COMPLETE THE REPORT | |
| R.A.I (positive and negative enquiries) | 0,5 |
| Experian Bureau Empresarial, Bank and Multi - sectorial Defaults of Payment | 0,5 |
| Predictive Scoring | 0,8 |
| Report with Collection | |
| Activation / extension from a report | 1,0 |
| Extension from the "Reports with Collection" Manager | 1,5 |
| Sectorial Report | 8,0 |
| DBK Sectorial Risk Report | 7,0 |
| Valuation of companies | |
| Valuation of companies report FAQTUM | 595 € |